<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Helping Hank</title>
	<link>http://kevinglennon.com/hank</link>
	<description>Keeping The Dream Of Henry Ford Alive</description>
	<pubDate>Mon, 06 Sep 2010 17:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Ford Sales Down As Car Rental Sales Plummet by cebu car rental</title>
		<link>http://kevinglennon.com/hank/?p=19#comment-6</link>
		<author>cebu car rental</author>
		<pubDate>Tue, 31 Jul 2007 16:26:39 +0000</pubDate>
		<guid>http://kevinglennon.com/hank/?p=19#comment-6</guid>
		<description>I don't know if the situation falls the same here in the Philippines because so far, the car rental industry is taking its toll on improving due to many incoming tourists these days.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if the situation falls the same here in the Philippines because so far, the car rental industry is taking its toll on improving due to many incoming tourists these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ford Sales Down As Car Rental Sales Plummet by Love Cars. Love Ford.</title>
		<link>http://kevinglennon.com/hank/?p=19#comment-5</link>
		<author>Love Cars. Love Ford.</author>
		<pubDate>Tue, 10 Jul 2007 09:55:43 +0000</pubDate>
		<guid>http://kevinglennon.com/hank/?p=19#comment-5</guid>
		<description>&lt;strong&gt;Ford Sales: US and Canada...&lt;/strong&gt;

Although the US sales of Ford Motor Company for the month of June 2007 were down by 8.1% overall, the combined sales for Ford, Lincoln, and Mercury crossover sport utility vehicle (SUV) models were up by about 83% over the same period last year. This.....</description>
		<content:encoded><![CDATA[<p><strong>Ford Sales: US and Canada&#8230;</strong></p>
<p>Although the US sales of Ford Motor Company for the month of June 2007 were down by 8.1% overall, the combined sales for Ford, Lincoln, and Mercury crossover sport utility vehicle (SUV) models were up by about 83% over the same period last year. This&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ford Challenge Explained by Doreen</title>
		<link>http://kevinglennon.com/hank/?p=7#comment-2</link>
		<author>Doreen</author>
		<pubDate>Mon, 04 Jun 2007 18:44:29 +0000</pubDate>
		<guid>http://kevinglennon.com/hank/?p=7#comment-2</guid>
		<description>Hmmm, maybe they can't explain it because it's a slogan backed up by nothing.

You go, Kevin!</description>
		<content:encoded><![CDATA[<p>Hmmm, maybe they can&#8217;t explain it because it&#8217;s a slogan backed up by nothing.</p>
<p>You go, Kevin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
